Semua produk
Detail produk
| Ketebalan | 0,15mm-300mm | Lebar | 1250mm-1500mm |
|---|---|---|---|
| Panjang | 1000mm-12000mm | Teknik | Canai Dingin, Canai Panas |
| Kandungan karbon | 0,60 – 1,25% berat | Konten silikon | 0,75% berat |
| Konten mangan | 2,00% berat | Konten fosfor | 0,06-0,12% berat |
| Kandungan belerang | 0,008% berat | Kandungan Tembaga | 0,25-0,50% berat |
| kandungan kromium | 0,3-1,25% berat | Konten nikel | 0,12-0,65% berat |
| Struktur mikro | mutiara | Kekerasan | Tinggi |
| Keuletan | Rendah | ||
| Menyoroti | Q550NQR1 Grade Carbon Steel Plate,0.15mm-300mm Thickness Carbon Steel Sheet,Cold Rolled And Hot Rolled Structural Steel Plate |
||
Deskripsi Produk
Carbon Structural Steel Plate
Experience superior performance with our Carbon Structural Steel Plate. Engineered with less than 0.8% carbon content, this steel offers enhanced mechanical properties due to its reduced sulfur, phosphorus, and non-metallic inclusion levels. It is the ideal choice for demanding structural applications requiring reliability and durability.
Key Benefits
- Enhanced Mechanical Properties
- Improved Durability and Strength
- Reduced Impurities for Better Performance
- Versatile for Various Structural Needs
Ideal for: Construction, Manufacturing, Heavy Machinery, Infrastructure Projects, Automotive Components
Product Attributes
BrandGeneric
OriginChina
MaterialCarbon Steel
ColorMetallic Grey
Packaging & DeliveryStandard Packaging & Shipping
Technical Specifications
Product Overview
| Product Name | Standard | Material Grades | Dimensions |
|---|---|---|---|
| Carbon steel sheet / steel plate | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE | Thickness: 0.15mm-300mm Width: 1250mm 1500mm or as per client's requirement Length: 1000mm-12000mm or according to customer's special request |
Technique: Cold Rolled And Hot Rolled
Chemical Composition Analysis
Primary Elements
| Grade | C (wt.%) | Si (wt.%) | Mn (wt.%) |
|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 |
| Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 |
| Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 |
| Q415NH | 0.12 | 0.65 | 1.10 |
| Q460NH | 0.12 | 0.65 | 1.50 |
| Q500NH | 0.12 | 0.65 | 2.0 |
| Q550NH | 0.12 | 0.65 | 2.0 |
| Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 |
| Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 |
| Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Q355GNH | 0.12 | 0.20-0.75 | 1.00 |
| Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 |
| Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 |
| Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 |
| Q400NQR1 | 0.12 | 0.75 | 1.10 |
| Q450NQR1 | 0.12 | 0.75 | 1.50 |
| Q500NQR1 | 0.12 | 0.75 | 2.00 |
| Q550NQR1 | 0.16 | 0.75 | 2.00 |
Secondary Elements
| Grade | P (wt.%) | S (wt.%) | Cu (wt.%) |
|---|---|---|---|
| Cor-ten A | 0.01-0.2 | 0.03 | 0.25-0.55 |
| Cor-ten B | 0.03 | 0.03 | 0.25-0.40 |
| SPA-H | 0.07-0.15 | 0.03 | 0.25-0.55 |
| 9CuPCrNi-A | 0.07-0.15 | 0.040 | 0.25-0.55 |
| Q235NH | 0.03 | 0.030 | 0.25-0.55 |
| Q295NH | 0.03 | 0.030 | 0.25-0.55 |
| Q355NH | 0.03 | 0.030 | 0.25-0.55 |
| Q415NH | 0.025 | 0.030 | 0.20-0.55 |
| Q460NH | 0.025 | 0.030 | 0.20-0.55 |
| Q500NH | 0.025 | 0.030 | 0.20-0.55 |
| Q550NH | 0.025 | 0.030 | 0.20-0.55 |
| Q265GNH | 0.07-0.12 | 0.020 | 0.2-0.45 |
| Q295GNH | 0.07-0.12 | 0.020 | 0.25-0.45 |
| Q310GNH | 0.07-0.12 | 0.020 | 0.25-0.55 |
| Q355GNH | 0.07-0.15 | 0.020 | 0.25-0.55 |
| Q345GNHL | 0.07-0.15 | 0.035 | 0.25-0.55 |
| Q295GQR2 | 0.06-0.12 | 0.020 | 0.25-0.45 |
| Q295GQR3 | 0.06-0.12 | 0.020 | 0.25-0.50 |
| Q345NQR2 | 0.06-0.12 | 0.020 | 0.25-0.50 |
| Q345NQR3 | 0.06-0.12 | 0.020 | 0.25-0.50 |
| Q400NQR1 | 0.025 | 0.008 | 0.25-0.55 |
| Q450NQR1 | 0.025 | 0.008 | 0.25-0.55 |
| Q500NQR1 | 0.025 | 0.008 | 0.25-0.55 |
| Q550NQR1 | 0.025 | 0.008 | 0.25-0.55 |
Alloying Elements
| Grade | Cr (wt.%) | Ni (wt.%) | Other |
|---|---|---|---|
| Cor-ten A | 0.5-1.25 | 0.65 | |
| Cor-ten B | 0.4-0.65 | ≤0.4 | |
| SPA-H | 0.3-1.25 | 0.65 | |
| 9CuPCrNi-A | 0.3-1.25 | 0.65 | |
| Q235NH | 0.40-0.80 | 0.65 | |
| Q295NH | 0.40-0.80 | 0.65 | |
| Q355NH | 0.40-0.80 | 0.65 | |
| Q415NH | 0.30-1.25 | 0.12-0.65 | |
| Q460NH | 0.30-1.25 | 0.12-0.65 | |
| Q500NH | 0.30-1.25 | 0.12-0.65 | |
| Q550NH | 0.30-1.25 | 0.12-0.65 | |
| Q265GNH | 0.30-0.65 | 0.25-0.50 | |
| Q295GNH | 0.30-0.65 | 0.25-0.50 | |
| Q310GNH | 0.30-1.25 | 0.65 | |
| Q355GNH | 0.30-1.25 | 0.65 | |
| Q345GNHL | 0.30-0.65 | 0.65 | |
| Q295GQR2 | 0.30-0.65 | 0.25-0.5 | |
| Q295GQR3 | --- | --- | |
| Q345NQR2 | 0.3-1.25 | 0.12-0.65 | |
| Q345NQR3 | --- | --- | |
| Q400NQR1 | 0.3-1.25 | 0.12-0.65 | |
| Q450NQR1 | 0.3-1.25 | 0.12-0.65 | |
| Q500NQR1 | 0.3-1.25 | 0.12-0.65 | |
| Q550NQR1 | 0.3-1.25 | 0.65 |
Carbon Steel Classification
| Carbon content (wt.%) | Microstructure | Properties | Examples |
|---|---|---|---|
| Low-carbon steel < 0.25 | Ferrite, pearlite | High ductility, toughness, machinability and weldability | Low hardness and cost |
| Medium-carbon steel 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
| High-carbon steel 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
Rekomendasi Produk

